<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laura Walters</title>
	<atom:link href="http://laurabethwalters.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://laurabethwalters.com</link>
	<description>portfolio</description>
	<lastBuildDate>Fri, 23 Mar 2012 12:01:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IBM Connectivity Pack</title>
		<link>http://laurabethwalters.com/3d/ibm-connectivity-pack/</link>
		<comments>http://laurabethwalters.com/3d/ibm-connectivity-pack/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 12:01:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>

		<guid isPermaLink="false">http://laurabethwalters.com/?p=492</guid>
		<description><![CDATA[Date: Fall 2011
This series of stills is taken from a 3D animation made for IBM; it&#8217;s an &#8216;explanimation&#8217; that shows the complex relationships between retail stores, distribution centers, suppliers and the digital infrastructure that has to tie them all together to make things run smoothly.
]]></description>
			<content:encoded><![CDATA[<p><strong>Date:</strong> Fall 2011</p>
<p>This series of stills is taken from a 3D animation made for IBM; it&#8217;s an &#8216;explanimation&#8217; that shows the complex relationships between retail stores, distribution centers, suppliers and the digital infrastructure that has to tie them all together to make things run smoothly.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurabethwalters.com/3d/ibm-connectivity-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demo Reel &#8211; &#8216;09 to &#8216;10</title>
		<link>http://laurabethwalters.com/motion/demo-reel-09-to-10/</link>
		<comments>http://laurabethwalters.com/motion/demo-reel-09-to-10/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 03:03:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[motion]]></category>

		<guid isPermaLink="false">http://laurabethwalters.com/?p=480</guid>
		<description><![CDATA[This reel shows some of the work that I completed as a multimedia designer at the Morehead Planetarium and Science Center production studio.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/11970957?title=0&amp;byline=0&amp;portrait=0" width="600" height="338" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://laurabethwalters.com/motion/demo-reel-09-to-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Antimatter Matters</title>
		<link>http://laurabethwalters.com/motion/science-360/</link>
		<comments>http://laurabethwalters.com/motion/science-360/#comments</comments>
		<pubDate>Fri, 07 May 2010 14:54:12 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[motion]]></category>

		<guid isPermaLink="false">http://laurabethwalters.com/?p=451</guid>
		<description><![CDATA[This kinetic typography-inspired, silent trailer is for Morehead's Science 360 presentation on "Why Antimatter Matters."  Science 360 is an interactive, audience-controlled presentation series presented by science-saavy student lecturers from UNC-Chapel Hill.  This trailer poses questions to Morehead visitors - what if there were an anti-world, filled with an anti-you?  What is anti-matter capable of?  Can it destroy our Earth?

These trailers, aimed at unsuspecting planetarium visitors, run on a display in an exhibition hall; we try to lure them into the presentation with explosions, then fill their heads with current science knowledge.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11554431&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="600" height="338" src="http://vimeo.com/moogaloop.swf?clip_id=11554431&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/11554431">Science 360 &#8211; Why Antimatter Matters trailer</a> from <a href="http://vimeo.com/user1747721">Laura Walters</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurabethwalters.com/motion/science-360/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NC Science Festival</title>
		<link>http://laurabethwalters.com/web/nc-science-festival/</link>
		<comments>http://laurabethwalters.com/web/nc-science-festival/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 20:44:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://laurabethwalters.com/?p=441</guid>
		<description><![CDATA[Date: February 2010
The North Carolina Science Festival is &#8220;a multi-day celebration that will showcase science throughout the state.&#8221;  The design and implementation of the site was completed in two weeks.  This project was a collaborative effort at Morehead with P. Forrest Glass who did back end development.  I designed the site with a focus on [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Date:</strong> February 2010</p>
<p>The <a href="http://www.ncsciencefestival.org" target="_blank">North Carolina Science Festival</a> is &#8220;a multi-day celebration that will showcase science throughout the state.&#8221;  The design and implementation of the site was completed in two weeks.  This project was a collaborative effort at Morehead with P. Forrest Glass who did back end development.  I designed the site with a focus on a clean, simple and modern user interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurabethwalters.com/web/nc-science-festival/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[mbr] The Study of Animal Magicality</title>
		<link>http://laurabethwalters.com/design/my-boy-rascal-the-study-of-animal-magicality/</link>
		<comments>http://laurabethwalters.com/design/my-boy-rascal-the-study-of-animal-magicality/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 04:02:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://laurabethwalters.com/?p=345</guid>
		<description><![CDATA[Date: January 2010
This is an album cover designed for the very talented musician Colby Ramsay and his band My Boy Rascal.  The artwork incorporates watercolor and illustration done with a hand-drawn, folksy feel to reflect the sound of the album, and the mischiveous magicality of animals.
]]></description>
			<content:encoded><![CDATA[<p><strong>Date:</strong> January 2010</p>
<p>This is an album cover designed for the very talented musician Colby Ramsay and his band <a href="http://www.myboyrascal.com" target="_blank">My Boy Rascal</a>.  The artwork incorporates watercolor and illustration done with a hand-drawn, folksy feel to reflect the sound of the album, and the mischiveous magicality of animals.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurabethwalters.com/design/my-boy-rascal-the-study-of-animal-magicality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morehead Planetarium redesign v. 1.5</title>
		<link>http://laurabethwalters.com/web/morehead-planetarium-redesign-v-1-5/</link>
		<comments>http://laurabethwalters.com/web/morehead-planetarium-redesign-v-1-5/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 15:15:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://laurabethwalters.com/?p=337</guid>
		<description><![CDATA[Date: January 2010
This is the interim redesigned version of moreheadplanetarium.org.  This project was a bit constrictive in that we had to use the same framework and content management system as the original site, designed several years ago.
Given these limitations, the new design is rejuvenated with new branding as well as improved information architecture on the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Date:</strong> January 2010</p>
<p>This is the interim redesigned version of <a href="http://www.moreheadplanetarium.org" target="_blank">moreheadplanetarium.org</a>.  This project was a bit constrictive in that we had to use the same framework and content management system as the original site, designed several years ago.</p>
<p>Given these limitations, the new design is rejuvenated with new branding as well as improved information architecture on the index page.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurabethwalters.com/web/morehead-planetarium-redesign-v-1-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word Duelist</title>
		<link>http://laurabethwalters.com/web/word-duelist/</link>
		<comments>http://laurabethwalters.com/web/word-duelist/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 23:06:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://laurabethwalters.com/?p=326</guid>
		<description><![CDATA[Date: Spring 2010
The best game in all the lands!  Played by presidents, dignitaries and even the common school child!  Word Duelist is an action adventure word game where you, likewise diginitary, enroll in Morphemial University, battling fellow students and professors in word games.  Once you&#8217;re armed with an impressive battery of lexicon skills you can [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Date: </strong>Spring 2010</p>
<p>The best game in all the lands!  Played by presidents, dignitaries and even the common school child!  Word Duelist is an action adventure word game where you, likewise diginitary, enroll in Morphemial University, battling fellow students and professors in word games.  Once you&#8217;re armed with an impressive battery of lexicon skills you can take down the dean and earn your diploma in Word Smithery.</p>
<p>In conjunction with <a href="http://theanimalfarmcreations.com/">The Animal Farm</a>, I produced 20 character profiles, 9 dueling locations and all other game screens and assets.  And, of course, the <a href="http://www.wordduelist.com" target="_blank">website</a>!</p>
<p>Coming soon to XBox Live Community games!</p>
]]></content:encoded>
			<wfw:commentRss>http://laurabethwalters.com/web/word-duelist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>reGeneration</title>
		<link>http://laurabethwalters.com/web/regeneration/</link>
		<comments>http://laurabethwalters.com/web/regeneration/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 16:43:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://laurabethwalters.com/?p=265</guid>
		<description><![CDATA[This is the excerpt about the reGeneration project.]]></description>
			<content:encoded><![CDATA[<p>This is a marketing site for Morehead Planetarium and Science Center&#8217;s proposed renovation &#8211; it launched in October of 2009.  This fundraising microsite was designed by Jennings &amp; Co.; I coded the site in HTML and CSS.  P. Forrest Glass-Steel implemented the Flash player, jQuery animations and helped squash some cross browser compatibility bugs.</p>
<p>Check it out at <a href="http://moreheadregeneration.org/">moreheadregeneration.org</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://laurabethwalters.com/web/regeneration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greening the Grid</title>
		<link>http://laurabethwalters.com/web/greening-the-grid/</link>
		<comments>http://laurabethwalters.com/web/greening-the-grid/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 05:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://laurabethwalters.com/?p=372</guid>
		<description><![CDATA[Date: June- July 2009
&#8220;Greening the Grid&#8221; is a website showcasing the the stories of Czech people leading the revolution of, and impacted by, sustainable energy practices.
The project was led by executive producer Rich Beckman along with a team of expert visual journalists, students from the University of Miami and Czech students from the host university [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Date:</strong> June- July 2009</p>
<p>&#8220;Greening the Grid&#8221; is a website showcasing the the stories of Czech people leading the revolution of, and impacted by, sustainable energy practices.</p>
<p>The project was led by executive producer Rich Beckman along with a team of expert visual journalists, students from the University of Miami and Czech students from the host university Vyšší Odborná Škola Publicistiky (VOSP) in Prague.  My role was as lead design and infographics.</p>
]]></content:encoded>
			<wfw:commentRss>http://laurabethwalters.com/web/greening-the-grid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenan-Flagler Business School</title>
		<link>http://laurabethwalters.com/motion/kenan-flagler-business-school/</link>
		<comments>http://laurabethwalters.com/motion/kenan-flagler-business-school/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 05:38:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[motion]]></category>

		<guid isPermaLink="false">http://laurabethwalters.com/?p=409</guid>
		<description><![CDATA[This is one of eight custom intro graphics to short video documentaries profiling top professors at UNC's Kenan-Flagler Business School. These promotional materials were made to target prospective MBA students interested in learning more about the professional and personal aspects and accomplishments of these professors.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="338" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9794246&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="600" height="338" src="http://vimeo.com/moogaloop.swf?clip_id=9794246&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://laurabethwalters.com/motion/kenan-flagler-business-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

